|
|
Material: Steel, blank, turned, case hardened, hardening depth min. 0.2 mm. * max. statical load. ** total height, together with spherical washer DIN 6319.
Service:
Catalog page
The supplied 3D models, pictures and technical drawings are made with reasonable care. Nevertheless liability is excluded for the accuracy and correctness of this data.
(  Available from stock without engagement /  Delivery period by arrangement. Please contact us. )
| Article ID | Quantity | d2 H13 [mm] | d4 [mm] | d5 [mm] | h3 [mm] | h4** [mm] | For Bolt Ø [mm] | F* [kN] | Weight [g] |
 | 65550600 | | | 7,1 | 12 | 11,0 | 2,8 | 4,0 | 6 | 9 | 1,3 |
 | 65550800 | | | 9,6 | 17 | 14,5 | 3,5 | 5,0 | 8 | 17 | 3,5 |
 | 65551000 | | | 12,0 | 21 | 18,5 | 4,2 | 6,3 | 10 | 26 | 6,7 |
 | 65551200 | | | 14,2 | 24 | 20,0 | 5,0 | 8,0 | 12 | 38 | 10,0 |
 | 65551400 | | | 16,5 | 28 | 24,8 | 5,6 | 8,6 | 14 | 53 | 14,4 |
 | 65551600 | | | 19,0 | 30 | 26,0 | 6,2 | 9,3 | 16 | 73 | 18,0 |
 | 65552000 | | | 23,2 | 36 | 31,0 | 7,5 | 11,5 | 20 | 117 | 31,0 |
 | 65552400 | | | 28,0 | 44 | 37,0 | 9,5 | 15,0 | 24 | 168 | 61,0 |
 | 65553000 | | | 35,0 | 56 | 49,0 | 12,0 | 19,7 | 30 | 269 | 130,0 |
 | 65553600 | | | 42,0 | 68 | 60,0 | 15,0 | 23 | 36 | 394 | 230,0 |
 | 65554000 | | | 49,0 | 78 | 70,0 | 18,0 | 29 | 42 | 542 | 360,0 |
 | 65554800 | | | 56,0 | 92 | 82,0 | 22,0 | 36 | 48 | 714 | 640,0 |
go to Group
The following products may be of interest to you:
|